Youth 17U Team Roster
| # | Player | High School | Grad Class |
|---|---|---|---|
| Aaron Elissalt | - | - | |
| Carson Kuhns | - | - | |
| Marcello Young | - | - | |
| 0 | Cale Lasher | - | - |
| 1 | Luke Cherry | Marjory Stoneman Douglas | 2025 |
| 2 | Michael Ragusa | - | - |
| 3 | Bennett Gary | - | - |
| 4 | Breylynn Courtney | - | - |
| 5 | Eddie Marshall | - | - |
| 8 | Jose Torres | - | - |
| 9 | Max Burkholz | - | - |
| 10 | Jonathan Rodriguez | Marjory Stoneman Douglas | 2025 |
| 11 | Nick Diaz | Marjory Stoneman Douglas | 2025 |
| 14 | Joey Georgiou | NSU University School | 2025 |
| 15 | Andrew Freeman | - | - |
| 17 | John Abreu | - | - |











