Our team schedules consist of playing in the toughest tournaments with the deepest fields against the best competition amateur baseball has to offer. Having our players compete at the highest level possible allows them to develop on the field and prepare them for the next level, as well as preparing them for the adversity they will face in life on and off the baseball field. For our high school aged teams this allows our players to be seen in front of college and professional scouts.
With over 1,500 wins in program history and 9 national top 10 finishes, the Original Pokers are no stranger to success on the field. Since 2006, the Original Florida Pokers have made it to the championship game of tournaments 60+ times winning 40+ titles, including winning summer baseball’s ultimate team prizes at the 2023 (16u) Perfect Game Underclass, the 2023 (17u) Perfect Game BCS, the 2022 (16u) Perfect Game BCS and the 2014 (14u) Perfect Game World Series.
Player |
---|
Sebastian Figueroa |
Joey Auricchio |
James Dono |
Brayden Miller |
Gavin Andreu |
Colin Maniscalco |
Jorge Kau |
Nate Kaplan |
Luciano Grasso |
Nolan Mianowski |
Matthew Berger |
Alejandro Cordero |
Griffin Haynes |
Evan Stramanak |
Brett Connor |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Player |
---|
Brandon Pfeifer |
Zack Weisleberg |
Jake Miller |
Jaden Doverspike |
Roman Zabala |
Noah Shuback |
Carter McGuinn |
Blake Sundberg |
Nico Sabatino |
Mikael Ghann |
Cade Raley |
Rodney Chung |
Julian Diaz |
Nick Raber |
Andre Suarez |
Alejandro Formoso |
Jake Rizzo |
Gavin Broome |
Date | Event | Time |
---|---|---|
Prospect Select Palm Beach World Series | ||
Diamond Allegiance Round Robin (CFL) | ||
Prospect Select Blackbear Classic (Greenville, SC) | ||
Perfect Game Hoover, Ala | ||
Perfect Game World Series Sanford | ||
Perfect Game BCS Ft. Myers |
# | Player | High School | Grad Class |
---|---|---|---|
Aaron Elissalt | - | - | |
Carson Kuhns | - | - | |
Marcello Young | - | - | |
0 | Cale Lasher | - | - |
1 | Luke Cherry | Marjory Stoneman Douglas | 2025 |
2 | Michael Ragusa | - | - |
3 | Bennett Gary | - | - |
4 | Breylynn Courtney | - | - |
5 | Eddie Marshall | - | - |
8 | Jose Torres | - | - |
9 | Max Burkholz | - | - |
10 | Jonathan Rodriguez | Marjory Stoneman Douglas | 2025 |
11 | Nick Diaz | Marjory Stoneman Douglas | 2025 |
14 | Joey Georgiou | NSU University School | 2025 |
15 | Andrew Freeman | - | - |
17 | John Abreu | - | - |
20 | Johnny Lopez | - | - |
21 | Andrew Sarro | - | - |
22 | Thomas Giltner | - | - |
23 | Payton Jay | - | - |
24 | Erick Torres | Marjory Stoneman Douglas | 2025 |
27 | Carter Wojcik | Coral Springs Charter | 2025 |
28 | Andrew Alvarez | - | - |
48 | Chase Wildrout | - | - |
55 | Zack Beyra | - | - |
Date | Event | Time |
---|---|---|
Perfect Game Memorial Day Ft. Myers | ||
Prospect Select Palm Beach World Series | ||
Perfect Game Hoover, Alabama | ||
Perfect Game World Series Sanford | ||
Perfect Game BCS Ft. Myers | ||
Perfect Game East World Series East Cobb |